Desert Comfort (6)
| Date | Couple |
|---|---|
| Regular Days | 7,000 |
| 7 Nov - 15 Nov | 13,500 |
| 20 Dec - 30 Dec | 13,500 |
| 31 Dec | 22,500 |
| Date | Couple |
|---|---|
| Regular Days | 7,000 |
| 7 Nov - 15 Nov | 13,500 |
| 20 Dec - 30 Dec | 13,500 |
| 31 Dec | 22,500 |
| Date | Couple |
|---|---|
| Regular Days | 7,500 |
| 7 Nov - 15 Nov | 14,500 |
| 20 Dec - 30 Dec | 14,500 |
| 31 Dec | 24,500 |
| Date | Couple |
|---|---|
| Regular Days | 8,000 |
| 7 Nov - 15 Nov | 16,500 |
| 20 Dec - 30 Dec | 16,500 |
| 31 Dec | 28,500 |
| Date | Couple |
|---|---|
| Regular Days | 8,000 |
| 7 Nov - 15 Nov | 17,500 |
| 20 Dec - 30 Dec | 17,500 |
| 31 Dec | 28,500 |
| Date | Couple |
|---|---|
| Regular Days | 8,500 |
| 7 Nov - 15 Nov | 18,500 |
| 20 Dec - 30 Dec | 18,500 |
| 31 Dec | 28,500 |
| Date | Couple |
|---|---|
| Regular Days | 8,800 |
| 7 Nov - 15 Nov | 19,500 |
| 20 Dec - 30 Dec | 19,500 |
| 31 Dec | 36,500 |
| Date | Couple |
|---|---|
| Regular Days | 8,800 |
| 7 Nov - 15 Nov | 20,500 |
| 20 Dec - 30 Dec | 20,500 |
| 31 Dec | 37,500 |
| Date | Couple |
|---|---|
| Regular Days | 8,800 |
| 7 Nov - 15 Nov | 21,500 |
| 20 Dec - 30 Dec | 21,500 |
| 31 Dec | 37,500 |
| Date | Couple |
|---|---|
| Regular Days | 13,000 |
| 7 Nov - 15 Nov | 22,500 |
| 20 Dec - 30 Dec | 22,500 |
| 31 Dec | 38,500 |
| Date | Couple |
|---|---|
| Regular Days | 14,500 |
| 7 Nov - 15 Nov | 23,500 |
| 20 Dec - 30 Dec | 23,500 |
| 31 Dec | 40,500 |
| Date | Couple |
|---|---|
| Regular Days | 18,500 |
| 7 Nov - 15 Nov | 28,500 |
| 20 Dec - 30 Dec | 28,500 |
| 31 Dec | 48,500 |
Inclusion
By EVA WEB TECH